Gas Chromatography and Lipids - Chapter 5



Table 5.1

Equivalent chain lengths and relative retention times of some unsaturated esters on packed columns with EGSS-X, EGSS-Y and SILAR 10C as stationary phases.

Methyl ester ECLs Relative Retention Times*
EGSS-X EGSS-Y Silar 10C EGSS-X EGSS-Y Silar 10C
16:0 16.00 16.00 16.00 0.58 0..57 0.67
16:1(n-9) 16.57 16.62 17.08 0.69 0.68 0.84
16:2(n-6) 17.65 17.45 - 0.90 0.85 -
18:0 18.00 18.00 18.00 1.00 1.00 1.00
18:1(n-9) 18.53 18.52 19.00 1.19 1.16 1.23
18:2(n-6) 19.42 19.20 20.07 1.52 1.41 1.56
18:3(n-6) 20.00 19.67 21.10 1.80 1.60 1.75
18:3(n-3) 20.40 20.02 21.28 2.02 1.78 2.01
18:4(n-3) 21.05 20.52 22.12 2.40 2.04 2.37
20:0 20.00 20.00 20.00 1.77 1.76 1.53
20:1(n-9) 20.50 20.45 20.90 2.08 2.01 1.84
20:2(n-6) 21.40 21.15 - 2.67 2.44 -
20:3(n-9) 21.63 21.33 22.22 2.87 2.57 2.22
20:3(n-6) 21.77 21.53 22.72 2.99 2.72 2.42
20:3(n-3) 21.95 21.60 23.10 3.13 2.78 2.64
20:4(n-6) 22.43 22.00 23.53 3.59 3.10 3.14
20:4(n-3) 23.00 22.47 24.13 4.18 3.54 3.55
20:5(n-3) 23.50 22.80 24.77 4.85 3.91 4.06
22:0 22.00 22.00 22.00 3.14 3.12 2.31
22:1(n-9) 22.43 22.35 22.80 3.59 3.44 2.71
22:4(n-6) 24.45 24.00 25.70 6.34 5.48 4.94
22:5(n-6) 24.57 23.85 25.96 6.55 5.27 5.14
22:5(n-3) 25.53 24.80 26.83 8.60 6.92 6.20
22:6(n-3) 26.18 25.50 27.40 9.10 7.74 6.89
24:0 24.00 24.00 24.00 5.59 5.50 3.50
* relative to 18:0
EGSS-X and EGSS-Y: Data obtained with 2m x 4mm glass columns packed with 15% (w/w) stationary phase on Chromosorb W (100-120 mesh), acid-washed and silanized). Carrier gas, nitrogen at 50 mL/min.; column temperature, 178ºC (EGSS-X) and 194ºC (EGSS-Y).
Silar 10C: Data obtained with 3m x 4mm glass columns packed with 10% (w/w) stationary phase on Gaschrom Q (100-120 mesh). Carrier gas, nitrogen at 11.5 mL/min; column temperature, 210ºC.


This document is part of the book "Gas Chromatography and Lipids" by William W. Christie and published by the Oily Press, Bridgwater in 1989.


Copyright: William W. Christie and the Oily Press Ltd

Scottish Crop Research Institute (and MRS Lipid Analysis Unit), Invergowrie, Dundee (DD2 5DA), Scotland