Gas Chromatography and Lipids - Chapter 5
Table 5.2Equivalent chain-lengths of the methyl ester derivatives of isomeric C18 cis-mono- and dienoic fatty acids [170]. |
||||
| Fatty acid | Stationary phase | |||
|---|---|---|---|---|
| Silicone | Carbowax | Silar 5CP | CP-Sil84 | |
| 3-18:1 | 17.91 | 18.44 | 18.47 | 18.64 |
| 4-18:1 | 17.80 | 18.19 | 18.21 | 18.30 |
| 5-18:1 | 17.72 | 18.09 | 18.17 | 18.29 |
| 6-18:1 | 17.75 | 18.18 | 18.25 | 18.43 |
| 7-18:1 | 17.72 | 18.14 | 18.24 | 18.40 |
| 8-18:1 | 17.72 | 18.14 | 18.29 | 18.43 |
| 9-18:1 | 17.73 | 18.16 | 18.30 | 18.47 |
| 10-18:1 | 17.75 | 18.19 | 18.32 | 18.49 |
| 11-18:1 | 17.78 | 18.23 | 18.36 | 18.54 |
| 12-18:1 | 17.83 | 18.30 | 18.46 | 18.62 |
| 13-18:1 | 17.89 | 18.37 | 18.52 | 18.67 |
| 14-18:1 | 17.95 | 18.46 | 18.57 | 18.76 |
| 15-18:1 | 18.00 | 18.56 | 18.62 | 18.83 |
| 16-18:1 | 18.19 | 18.84 | 18.91 | 19.14 |
| 17-18:1 | 17.94 | 18.54 | 18.61 | 18.82 |
| 3,6-18:2 | 17.73 | 18.69 | 18.74 | 19.14 |
| 4,7-18:2 | 17.58 | 18.43 | 18.48 | 18.82 |
| 5,8-18:2 | 17.53 | 18.36 | 18.48 | 18.85 |
| 6,9-18:2 | 17.59 | 18.47 | 18.63 | 19.04 |
| 7,10-18:2 | 17.57 | 18.45 | 18.70 | 19.02 |
| 8,11-18:2 | 17.61 | 18.50 | 18.75 | 19.12 |
| 9,12-18:2 | 17.65 | 18.58 | 18.80 | 19.20 |
| 10,13-18:2 | 17.73 | 18.67 | 18.88 | 19.30 |
| 11,14-18:2 | 17.81 | 18.79 | 18.98 | 19.41 |
| 12,15-18:2 | 17.89 | 18.91 | 19.08 | 19.51 |
| 13,16-18:2 | 18.12 | 19.28 | 19.41 | 19.90 |
| 14,17-18:2 | 17.90 | 18.98 | 19.06 | 19.52 |
| 5,12-18:2 | 17.56 | 18.40 | 18.60 | 18.93 |
| 6,12-18:2 | 17.60 | 18.48 | 18.69 | 19.06 |
| 7,12-18:2 | 17.56 | 18.40 | 18.64 | 18.99 |
| 8,12-18:2 | 17.63 | 18.49 | 18.70 | 19.07 |
| 6,10-18:2 | 17.58 | 18.42 | 18.61 | 18.94 |
| 6,11-18:2 | 17.52 | 18.38 | 18.62 | 18.93 |
This document is part of the book "Gas Chromatography and Lipids" by William W. Christie and published by the Oily Press, Bridgwater in 1989.
Updated: 9/7/2006 |
Scottish Crop Research Institute (and MRS Lipid Analysis Unit), Invergowrie, Dundee (DD2 5DA), Scotland |
![]() |

