Gas Chromatography and Lipids - Chapter 5


Table 5.3

Equivalent chain-lengths of the methyl ester derivatives of some natural fatty acids [170].

No. Fatty acid Stationary phase
Silicone Carbowax Silar 5CP CP-Sil 84
1 14:0 14.00 14.00 14.00 14.00
2 14-isobr 14.64 14.52 14.52 14.51
3 14-anteiso 14.71 14.68 14.68 14.70
4 14:1(n-5) 13.88 14.37 14.49 14.72
5 15:0 15.00 15.00 15.00 15.00
6 16:0 16.00 16.00 16.00 16.00
7 16-isobr 16.65 16.51 16.51 16.50
8 16-anteiso 16.73 16.68 16.68 16.69
9 16:1(n-9) 15.76 16.18 16.30 16.48
10 16:1(n-7) 15.83 16.25 16.38 16.60
11 16:1(n-5) 15.92 16.37 16.48 16.70
12 16:2(n-4) 15.83 16.78 16.98 17.47
13 16:3(n-3) 15.69 17.09 17.31 18.06
14 16:4(n-3) 15.64 17.62 17.77 18.82
15 17:0 17.00 17.00 17.00 17.00
16 17:1(n-9) 16.76 17.20 17.33 17.50
17 17:1(n-8) 16.75 17.19 17.33 17.51
18 18:0 18.00 18.00 18.00 18.00
19 18:1(n-11) 17.72 18.14 18.24 18.40
20 18:1(n-9) 17.73 18.16 18.30 18.47
21 18:1(n-7) 17.78 18.23 18.36 18.54
22 18:2(n-6) 17.65 18.58 18.80 19.20
23 18:2(n-4) 17.81 18.79 18.98 19.41
24 18:3(n-6) 17.49 18.85 19.30 19.72
25 18:3(n-3) 17.72 19.18 19.41 20.07
26 18:4(n-3) 17.55 19.45 19.68 20.59
27 19:1(n-8) 18.74 19.18 19.32 19.47
28 20:1(n-11) 19.67 20.08 20.22 20.35
29 20:1(n-9) 19.71 20.14 20.27 20.41
30 20:1(n-7) 19.77 20.22 20.36 20.50
31 20:2(n-9) 19.51 20.38 20.59 20.92
32 20:2(n-6) 19.64 20.56 20.78 21.12
33 20:3(n-9) 19.24 20.66 20.92 21.43
34 20:3(n-6) 19.43 20.78 21.05 21.61
35 20:3(n-3) 19.71 20.95 21.22 21.97
36 20:4(n-6) 19.23 20.96 21.19 21.94
37 20:4(n-3) 19.47 21.37 21.64 22.45
38 20:5(n-3) 19.27 21.55 21.80 22.80
39 22:1(n-11) 21.61 22.04 22.16 22.30
40 22:1(n-9) 21.66 22.11 22.23 22.36
41 22:3(n-9) 21.20 22.52 22.78 23.25
42 22:3(n-6) 21.40 22.71 22.99 23.47
43 22:4(n-6) 21.14 22.90 23.21 23.90
44 22:5(n-6) 20.99 23.15 23.35 24.19
45 22:5(n-3) 21.18 23.50 23.92 24.75
46 22:6(n-3) 21.04 23.74 24.07 25.07


This document is part of the book "Gas Chromatography and Lipids" by William W. Christie and published by the Oily Press, Bridgwater in 1989.


Copyright: William W. Christie and the Oily Press Ltd

Scottish Crop Research Institute (and MRS Lipid Analysis Unit), Invergowrie, Dundee (DD2 5DA), Scotland