Gas Chromatography and Lipids - Chapter 7



Table 7.1 - Part 1

Relative abundancesa of the molecular ion and of ions characteristic of the picolinyl moiety, and m/z valuesb and relative abundances of ions characteristic of double bond positions in mass spectra of picolinyl octadecenoates [172].

Double bond
position
m/z = 92 m/z = 108 m/z = 151 m/z = 164 M M-1
2 79 100 27 4 26 8
3 100 (93) 43 19 10 31 4
4 84 (93) 53 100 3 30 3
5 100 (93) 43 8 21 31 2
6 100 (93) 54 22 19 29 3
7 100 70 16 52 52 8
8 100 73 20 67 48 11
9 100 75 22 61 37 7
10 100 75 30 41 46 10
11 100 72 36 46 43 9
12 100 72 28 47 53 10
13 100 67 28 50 50 10
14 100 76 29 42 54 12
15 100 88 38 59 54 12
16 100 90 35 58 50 17
17 100 74 29 44 35 20
a Expressed as a percentage of the base ion
b In parentheses

formula


Table 7.1 - Part 2
Double bond
position
Doublet Gap of 26 amu Gap of 40 amu
E (to C)c
Ac Bc Cc Dc
2 45 (190) 40 (177)
3 15 (204) 8 (190)
4 9 (218) 2 (204)
5 21 (232) 4 (218) 3 (204) 1 (178) 21 (164)
6 32 (246) 5 (232) 7 (218) 1 (192) 4 (178)
7 43 (260) 17 (246) 4 (232) 8 (206) 5 (192)
8 37 (274) 28 (260) 5 (246) 10 (220) 7 (206)
9 35 (288) 30 (274) 10 (260) 4 (234) 10 (220)
10 37 (302) 39 (288) 9 (274) 2 (248) 8 (234)
11 32 (316) 43 (302) 10 (288) 4 (262) 7 (248)
12 41 (330) 49 (316) 13 (302) 4 (276) 12 (262)
13 33 (344) 48 (330) 13 (316) 2 (290) 11 (276)
14 10 (358) 52 (344) 12 (330) 3 (304) 15 (290)
15 12 (372) 14 (358) 18 (344) 3 (318) 17 (304)
16 17 (372) 5 (358) 5 (332) 28 (318)
17 20 (372) 1 (346) 37 (332)
c Points of cleavage of ions A to E can be seen by reference to Figure 7.5a immediately above


This document is part of the book "Gas Chromatography and Lipids" by William W. Christie and published by the Oily Press, Bridgwater in 1989.


Copyright: William W. Christie and the Oily Press Ltd

Scottish Crop Research Institute (and MRS Lipid Analysis Unit), Invergowrie, Dundee (DD2 5DA), Scotland