OILS AND FATS IN THE MARKET PLACE
COMMODITY OILS AND FATS
THE FOUR MAJOR VEGETABLE OILS
Table 1 and Figure 1 shows the production levels in 1994/95 through 2007/08 (forecast) for the four major vegetable oils. Over this 14-year period production of these four oils together have increased production by 54.6 million tonnes. This has come from palm oil (26.2 million tonnes), soybean oil (18.5 million tonnes), rapeseed oil (8.1 million tonnes) and sunflower seed oil (1.8 million tonnes). The graph shows clearly how production of palm oil has exceeded that of soybean oil since 2004/05 and that these two oils are increasingly dominant among the vegetable oils.
Table 1 Production (million tonnes) for the four major vegetable oils (palm, soyabean, rapeseed, and sunflower seed) in the 14 years between 1994/95 and 2007/08 |
|||||
| palm | soyabean | rapeseed | sunflower | total (4) | |
|---|---|---|---|---|---|
| 1994/95 | 14.9 | 19.9 | 10.0 | 8.3 | 53.1 |
| 1995/96 | 16.2 | 20.3 | 11.1 | 9.1 | 56.7 |
| 1996/97 | 17.7 | 20.4 | 10.5 | 8.6 | 57.2 |
| 1997/98 | 16.9 | 22.4 | 11.4 | 8.5 | 59.2 |
| 1998/99 | 19.2 | 24.4 | 11.8 | 9.3 | 64.7 |
| 1999/00 | 21.8 | 24.5 | 14.0 | 9.3 | 69.6 |
| 2000/01 | 24.3 | 26.7 | 13.3 | 8.2 | 72.5 |
| 2001/02 | 25.3 | 28.9 | 13.1 | 7.4 | 74.7 |
| 2002/03 | 27.6 | 30.6 | 12.2 | 8.1 | 78.5 |
| 2003/04 | 30.0 | 30.2 | 14.2 | 9.2 | 83.6 |
| 2004/05 | 33.5 | 32.6 | 15.8 | 9.2 | 91.1 |
| 2005/06 | 36.0 | 34.5 | 17.3 | 10.5 | 98.3 |
| 2006/07 | 37.3 | 36.3 | 17.6 | 10.7 | 101.9 |
| 2007/08 | 41.1 | 38.4 | 18.1 | 10.1 | 107.7 |

Figure 1. Production (million tonnes) for the four major vegetable oils (palm, soyabean, rapeseed, and sunflower seed) in the 14 years between 1994/95 and 2007/08.
|
||
Updated: 18/5/2008 |
Scottish Crop Research Institute (and MRS Lipid Analysis Unit), Invergowrie, Dundee (DD2 5DA), Scotland
|
|
